Saturday 4th February 2012
Duke of Edinburgh's Award Programme

| Day | Date | Time | Venue unless stated otherwise, venue is Woolston Open Centre |
Level |
|---|---|---|---|---|
| September | ||||
| Thurs | 4 | 7-9pm | Bronze | |
| 11 | 7-9pm | Rucksack packing & Kit | Bronze | |
| 18 | 7-9pm | Map work | Bronze | |
| 25 | 7-9pm | Access Conservation Country code | Silver | |
| October | ||||
| 2 | 7-9pm | Map work | Bronze | |
| 9 | 7-9pm | Menu and cooking | Bronze | |
| 16 | 7-9pm | First Aid | Bronze | |
| Sat | 18 | 9.30-5.30 | Navigation Day - New Forest | Bronze, Silver, Gold |
| 23 | 7-9pm | Access Conservation Country code | Silver | |
| 30 | No meeting - half term | |||
| November | ||||
| 6 | 7-9pm | Map work | Gold | |
| 13 | 7-9pm | First Aid | Bronze | |
| 20 | 7-9pm | Rucksack packing & Kit | Silver | |
| 27 | 7-9pm | Map work | Bronze | |
| December | ||||
| 4 | 7-9pm | Map work | Gold | |
| 11 | 7-9pm | Menu and cooking | Silver | |
| Sat | 13 | 1.30-8.30pm | Poor Visibility Navigation Day - New Forest | Bronze, Silver, Gold |
| 18 | 7-8pm | Meeting finishes 1hr early | ||
| 25 | No meeting | |||
| January | ||||
| 1 | No meeting | |||
| 8 | 7-9pm | First Aid | Bronze | |
| Sat - Sun | 10 - 11 | Sat 8.30am- Sun 5.00pm | Intensive Training - New Forest | Silver, Gold |
| 15 | 7-9pm | Access Conservation Country code | Bronze, Gold | |
| 22 | 7-9pm | Rucksack packing & Kit | Silver | |
| 29 | 7-9pm | Map work | Bronze | |
| February | ||||
| 5 | 7-9pm | Menu and cooking | Gold | |
| 12 | 7-9pm | Route cards | Silver | |
| 19 | 7-9pm | No meeting | Bronze | |
| 26 | 7-9pm | Route cards | Bronze | |
| March | ||||
| 5 | 7-9pm | Topics for Aim work | Gold | |
| 12 | 7-9pm | Map work | Silver | |
| 19 | 7-9pm | Map work | Bronze | |
| 26 | 7-9pm | First Aid | Bronze | |
| April | ||||
| 2 | 7-9pm | Route cards | Gold | |
| 9 | No meeting | |||
| 16 | No meeting | |||
| 23 | 7-9pm | Access Conservation Country code | Silver | |
| Fri - Sun | 24 - 26 | Fri Eve 5.00pm - Sun 6.30 | Practice Expedition - New Forest | Bronze, Silver, Gold |
| 30 | 7-9pm | Menu and cooking | Bronze | |
| May | ||||
| 7 | 7-9pm | Route cards | Gold | |
| Sat - Sun | 9 - 10 | 8.30 Sat return by 6.30 Sun | Practice/assessed expedition - New Forest | Bronze (extra for Silver, Gold if required) |
| 14 | 7-9pm | Topics for Aim work | Bronze | |
| 21 | 7-9pm | Expedition planning | Silver | |
| Wed - Sun | 27 - 31 | Times to be confirmed | Brecon Beacons. Wales | Gold & Silver |
| 28 | No meeting | |||
| June | ||||
| 4 | 7-9pm | Topics for Aim work | Gold | |
| 11 | 7-9pm | Expedition planning | Bronze | |
| Sat - Sun | 13 - 14 | 8.30 Sat return by 6.30 Sun | Practice/assessed expedition - New Forest | Bronze (extra for Silver, Gold if required) |
| 18 | 7-9pm | Expedition planning | Silver | |
| 25 | 7-9pm | Expedition planning | Bronze | |
| July | ||||
| 2 | 7-9pm | Expedition planning | Gold | |
| 9 | Kit requirements | Silver | ||
| Sat - Sun | 10 - 12 | 8.30 Sat return by 6.30 Sun | Practice assessed expedition | Bronze (extra for Silver, Gold if required) |
| 16 | 7-9pm | Training review | Bronze | |
| 23 | 7-9pm | Kit requirements | ||
| 24 - 31 | Times to be confirmed | Practice & Assessed expedition - area to be confirmed | Silver, Gold | |
| 30 | No meeting | |||
| August | ||||
| 6 | No meeting | |||
| 13 | No meeting | |||
| 20 | No meeting | |||
| 27 | No meeting | |||
Accessibility |
About Us |
Acceptable Use Policy |
Frequently Asked Questions |
Privacy Policy |
Site Credits
© 2002-2012 Southampton Youth Support Service
© 2002-2012 Southampton Youth Support Service





